91制片厂 strives to provide students with opportunities to serve in the local community and beyond. By providing these opportunities to be part of something that is bigger than oneself, we aim to instill the idea of lifelong active citizenship in the students of 91制片厂.
Interested individuals or groups are welcome to contact the below organizations for volunteer opportunities.
Also reference:
| Resource Type | Organization Name | Organization Telephone Number |
|---|---|---|
| Athletics/Sports | 847.870.0081 | |
| Adult/Children Disabilities | 847.392.2848 ext. 233 | |
| Adult/Children Disabilities | 815.955.1401 | |
| Art/Theatre | 847.776.3560 | |
| Child Care | 312.823.1100 | |
| Child Care | 847.885.0100 | |
| Child Care | 847.991.1030 | |
| Child/Young Adult Care | 847.353.1536 | |
| Child/Educational Care | 312.216.7212 | |
| Child/Disabilities Care | 847.885.7529 | |
| Child/Disabilities Care | 847.496.6303 | |
| Child/Family Care | 847.952.1770 ext. 312 | |
| Child/Family Care | 847.358.6161 | |
| Child/Girl Scouts | 224.207.9250 | |
| Clothing | 847.741.2304 | |
| Clothing | The Salvation Army Metropolitan Division Headquarters | 773.205.3502 or 773.205.3532 METVolunteer@usc.salvationarmy.org |
| Dental | 91制片厂 Dental Clinic | 847.925.6534 |
| Dental | 847.358.6700 | |
| Disabilities | 800.272.3900 | |
| Disabilities | N.A. | |
| Domestic Violence | 847.806.6526 ext. 19 | |
| Domestic Violence | 847.519.7820 ext. 216 | |
| Domestic Violence | 847.818.8900 | |
| Drug Abuse Health | 847.630.2255 | |
| Educational | 312.423.1139 | |
| Educational | 847.963.7605 | |
| Educational | 224.800.1539 | |
| Educational | 312.630.0288 | |
| Educational | 847.718.7799 | |
| Educational | 91制片厂 Educational Foundation | 630.473.8183 |
| Educational | JPRC (Job Placement @ 91制片厂) | 847.925.6400 |
| Educational/Child Care | 312.828.9313 | |
| Educational/Disabilities | 847.496.6303 | |
| Family/LGBTQ Care | 630.415.0622 | |
| Food/Shelter/Clothing | N.A. | |
| Food/Shelter/Clothing | 847.358.3710 | |
| Food/Shelter/Clothing | 847.984.3849 | |
| Food/Shelter/Clothing | 847.963.8272 847.705.6247 |
|
| Food/Shelter/Clothing | 630.940.8137 | |
| Food/Shelter/Clothing | 815.271.5444 ext. 244 | |
| Food/Shelter/Clothing | 773.894.2427 | |
| Food/Shelter/Clothing | 773.506.6004 | |
| Food/Shelter\Clothing | 847.392.2344 ext. 412 | |
| Government | 847.398.6265 | |
| Government | N.A. | |
| Health | 847.359.4967 | |
| Housing | 847.380.8867 | |
| Housing | Faith Community House | 847.342.0846 |
| Housing | 847.297.8540 general@theharbour.org |
|
| Housing | 708.338.1724 ext. 220 | |
| Housing | 630.940.8137 | |
| Immigration | 312.660.1300 | |
| Immigration | 312.332.7360 | |
| Immigration | 312.357.4666 | |
| Immigration | 847.244.0300 ext. 213 | |
| Legal | 312.347.8338 | |
| Legal | 877.863.6338 | |
| Medical | 312.260.5981 | |
| Medical | 847.252.5469 | |
| Medical | 708.531.0680 | |
| Medical | 847.342.1554 | |
| Medical | 847.842.3192 | |
| Medical | 312.334.0929 ext.397 | |
| Medical | 847.922.3470 alcavolunteer@gmail.com |
|
| Medical | 847.933.2413 | |
| Medical | 630.932.1157 | |
| Medical | 312.729.6222 | |
| Medical | 847.241.5016 | |
| Medical | N.A. | |
| Medical | Sweat for Tiny Hearts | 847.780.4869 sweat@savingtinyhearts.org |
| Medical | 847.437.5500 ext. 4766 | |
| Medical | 847.723.6194 | |
| Medical | 847.803.0400 | |
| Medical | 847.963.9163 ext. 121 volunteer@journeystheroadhome.org |
|
| Medical | 847.618.4455 | |
| Mental Health | 847.441.5600 | |
| Mental Health | 847.524.8800 ext. 182 | |
| Mental Health | 847.952.7460 | |
| Mental Health | 847.781.4866 | |
| Mental Health | 847.640.7954 | |
| Mental Health | 847.618.5500 | |
| Multiple Services | 312.655.7700 | |
| Multiple Services | 847.358.6140 | |
| Multiple Services | 847.259.7730 ext. 39 | |
| Multiple Services | 847.437.0300 | |
| Multiple Services | 847.884.0030 | |
| Multiple Services | 847.870.5680 | |
| Multiple Services | 847.368.5791 | |
| Multiple Services | 224.512.2600 | |
| Multiple Services | Palatine Opportunity Center | 847.776.9500 palatineopportunitycenter@gmail.com |
| Multiple Services | 847.907.3400 | |
| Multiple Services | 773.894.2427 tacvolunteer@heartlandalliance.org |
|
| Multiple Services | 847.485.3083 | |
| Multiple Services | 847.496.6212 | |
| Museum | 847.439.3994 | |
| Museum | 847.965.0203 | |
| Museum | 630.420.6010 nsvolunteer@naperville.il.us |
|
| Nature/Environment | 847.387.3149 | |
| Nature/Environment | 847.975.4712 | |
| Other | 847.358.0948 | |
| Other | 630.473.8183 | |
| Other | 847.991.1863 | |
| Other | 847.359.9056 | |
| Other | 847.923.3608 | |
| Other | N.A. | |
| Other | 612.590.0812 | |
| Other | 312.906.2350 | |
| Pets/Animals | 630.776.3822 | |
| Pets/Animals | 847.290.5806 | |
| Pets/Animals | 847.290.6458 info@chicagolanddogrescue.org |
|
| Pets/Animals | 773.971.3895 | |
| Pets/Animals | 847.807.5364 volunteer@sccrescue.org |
|
| Pets/Animals | 847.220.8595 Info@fetchingtailsfoundation.org |
|
| Senior Citizens | N.A. | |
| Senior Citizens | 847.253.5532 | |
| Senior Citizens | 847.381.5030 info@bacoa.org |
|
| Senior Citizens | 312.376.1880 volunteer@cdelaw.org |
|
| Senior Citizens | 847.385.5016 | |
| Senior Citizens | 262.757.1643 | |
| Senior Citizens | Friendship Village | 847.884.5539 |
| Senior Citizens | 847.795.9700 | |
| Senior Citizens | 847.991.1112 | |
| Senior Citizens | 847.867.0956 | |
| Senior Citizens | 847.991.4700 palatinevld@solsticeseniorliving.com |
|
| Senior Citizens | 847.272.7338 | |
| Women | 847.991.1863 | |
| Women | 224.655.2485 |
If you would like assistance email engage@harpercollege.edu or call 847.925.6242.