include information systems (IS) and information technology (IT) positions such as , , , , , and .
Computer occupations are projected to grow by an average 12.9% through 2026, according to the . They are in the top 25% of growth industry opportunities, according to the .
By occupation, the following growth rates are anticipated:
| Occupation | Projected Growth |
|---|---|
| Computer User Support Specialists | 12.8% |
| Computer Network Support Specialists | 7.5% |
| Database Administrators | 11.5% |
| Network Administrators | 6.1% |
| Software Developers | 30.5% |
| Web Developers | 13.1% |
Source:
Most computer careers require a bachelor's degree. Entry-level positions requiring an associate's degree and 0-2 years of experience include:
| Job Title | Base Salary Range |
|---|---|
| Administrative Assistant | $29,000 - $45,000 |
| Help Desk Support | $36,000 - $58,000 |
| LAN Support | $38,000 - $68,000 |
| PC Maintenance Technician | $31,000 - $49,000 |
Source: