
Career options ![]()
This Associate in Applied Science degree prepares you to secure their American Registry of Diagnostic Medical Sonography credential and entry-level work in the adult echo specialty area. You also receive instruction in basic vascular sonography as well as EKG related diagnostic testing. A clinical hospital experience in echocardiography is provided.
This is a limited-enrollment program. Please review this program's admission criteria and process.
This 67.5 credit-hour program prepares the graduate to be a diagnostic cardiac sonographer. A diagnostic cardiac sonographer is a highly skilled professional who uses specialized ultrasound equipment to record visual images of the heart. They work in hospitals and outpatient settings producing these echocardiograms to assist the physician in diagnosing heart disease. This degree prepares the graduate to secure their American Registry of Diagnostic Medical Sonography credential and entry-level work in the adult echo specialty area. The graduate also receives instruction in basic vascular sonography as well as EKG-related diagnostic testing. A clinical hospital experience in echocardiography is provided.
Because of the nature of clinical experiences and individualized instruction required in this program and specialized technology and the equipment necessary to offer this program, a higher tuition rate is assessed for career-specific courses including courses with the DCS prefix. Students will pay 1.5 the regular rate of tuition.
Diagnostic Cardiac Sonography is a limited enrollment program. For admission requirements, please contact the Admissions Outreach Office at 847.925.6700 or visit harpercollege.edu. Students who apply for this limited enrollment program are obligated to meet current admission requirements and follow program curriculum as defined at the time of acceptance to the program.
Diagnostic Cardiac Sonography is a limited enrollment program. For admission requirements, please contact the Admissions Outreach Office at 847.925.6700 or visit harpercollege.edu. Students who apply for this limited enrollment program are obligated to meet current admission requirements and follow program curriculum as defined at the time of acceptance to the program.
| Number | Course Title | Credits |
|---|---|---|
| BIO 260 | Human Anatomy1 | 4 |
Description: Introduces the anatomy of the human body; the following systems studied either regionally or systemically: integumentary, skeletal, articular, muscular, circulatory, lymphatic, nervous, respiratory, digestive, excretory, endocrine and reproductive. Includes some introductory histology. Specially designed for students in health careers, biology, and physical education. Strongly recommended preparation: One year of high school biology with a grade of C or better taken within the last five years, or BIOÂ 110. (NOTE: Lab science credit.) Formerly BIO 160. IAI BIO920C Prerequisite: Placement into college-level English without support. /testing/english-placement-grid.php Lecture Hours: 3 Lab Hours: 2 Contact Hours: 5 Class Schedule: | | ||
| BIO 261 | Human Physiology1 | 4 |
Description: Emphasizes physiological principles at the molecular, cellular, tissue, organ and system level, as they pertain to the human organism. The following systems are studied in detail: skeletal, muscular, circulatory, nervous, digestive, respiratory, urinary, reproductive and endocrine. In this course, special applications will be made to meet the needs of students in health careers, biology and physical education.(NOTE: Lab science credit.) Formerly BIO 161. IAI BIO920C. Prerequisite: BIOÂ 260 with a grade of C or better. Lecture Hours: 3 Lab Hours: 2 Contact Hours: 5 Class Schedule: | | ||
| ENG 101 | Composition I | 3 |
Description: Emphasizes the writing of expository prose. Introduction to the critical reading of nonfiction prose. IAI C1 900 Prerequisite: ENGÂ 096 with a grade of P or other placement options. /testing/english-placement-grid.php ESL students need one of the following options: ESLÂ 073 and ESLÂ 074 with grades of B or better; ESLÂ 073 with a grade of B or better and required writing placement test score; or ESLÂ 074 with a grade of B or better and required reading placement test score. Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: | | ||
| Mathematics 2 | 3 | |
| PHY 100 | Basic Concepts in Physics3 | 3 |
Description: Examines basic topics in physics including motion, force, energy, electricity and magnetism, waves and particles, and atomic structure. Course is intended for non-science majors fulfilling non-laboratory science requirements. IAI P9 900L Prerequisite: Placement into college-level mathematics without support. /testing/mathplacement.php Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: | | ||
| Hours | 17 | |
First Semester | ||
| DCS 101 | Electrocardiography I | 2 |
Description: Provides instruction and practice in the performance and comprehensive interpretation of rhythm ECGs. Covers related electrophysiology. Includes instruction in holter monitoring. Prerequisite: BIO135 or (BIO260 and BIO261) with a grade of C or better. Lecture Hours: 5 Lab Hours: 1 Contact Hours: 5 Class Schedule: | | ||
| DCS 105 | Ultrasound Physics and Instrumentation I | 2 |
Description: Instructs sonography students in the principles of ultrasound physics and instrumentation. Examines continuous and pulsed sound, sound wave intensities, interaction of sound and media, sound propagation, transducer basics, anatomy of a sound wave, and basic display modalities. Investigates axial, lateral, and temporal resolution. Prerequisite: Admission into the DCS program. Lecture Hours: 2 Lab Hours: 0 Contact Hours: 2 Class Schedule: | | ||
| DCS 107 | Sonography Theory I | 2 |
Description: Discusses the role of a sonographer and the sonography profession. Examines the different sonography specialty areas and related sonographic exams. Explores the ultrasound cross-sectional anatomy of the abdomen, pelvis, chest and neck. Maps the circulation of the cerebral vascular system. Introduces the normal and abnormal cerebrovascular ultrasound. Investigates cerebrovascular disease and trains the student to interpret cerebrovascular ultrasound exams. Corequisite: DCSÂ 109. Lecture Hours: 2 Lab Hours: 0 Contact Hours: 2 Class Schedule: | | ||
| DCS 109 | Sonography Lab I4 | 1 |
Description: Provides supervised laboratory instruction and practice in the basics of ultrasound imaging. Introduces professional expectations of the student sonographer. Covers proper procedure and body mechanics for an ultrasound exam. Orients the student to imaging body habitus. Instructs on the operation of ultrasound equipment. Trains the student to perform diagnostic carotid sonograms. Pass/fail grade. Corequisite: DCSÂ 107. Lecture Hours: 0 Lab Hours: 2 Contact Hours: 2 Class Schedule: | | ||
| HSC 112 | Medical Terminology | 2 |
Description: Emphasizes the origin and the basic structure of medical words, including prefixes, suffixes, word roots, combining forms and plurals. Offers pronunciation, spelling, and definition of medical terms based on the body systems approach. Emphasis on rendering a professional vocabulary required for work in the health care field. Lecture Hours: 1 Lab Hours: 2 Contact Hours: 3 Class Schedule: | | ||
| HSC 165 | Basic Pharmacology | 1 |
Description: Examines the mechanism of action of the major medication groups as they relate to the physiology and pathology of disease. Identifies examples in each major pharmacological category in order to understand pharmacological activity within each group. Addresses areas of drug action, clinical application, and adverse events for each medication discussed. Intended for students in allied health majors. Prerequisite: Prior or concurrent enrollment in BIOÂ 135, BIOÂ 260 or HSCÂ 112 with a grade of C or better. Lecture Hours: 1 Lab Hours: 0 Contact Hours: 1 Class Schedule: | | ||
| Hours | 10 | |
Second Semester | ||
| DCS 102 | Electrocardiography II | 2 |
Description: Provides instruction and practice in the performance and comprehensive interpretation of 12 lead ECGs. Covers related electrophysiology. Includes instruction in maximal stress testing. Prerequisite: DCS101 with a grade of C or better. Lecture Hours: 5 Lab Hours: 1 Contact Hours: 5 Class Schedule: | | ||
| DCS 106 | Ultrasound Physics and Instrumentation II | 2 |
Description: Continues to instruct sonography students in the principles of ultrasound physics. Examines probe types, system instrumentation, displays, storage, signal processing, harmonics, and enhancement agents. Covers hemodynamics, Doppler principles, image artifact, bioeffects, and quality assurance. Prerequisite: DCSÂ 105 with a grade of C or better. Lecture Hours: 2 Lab Hours: 0 Contact Hours: 2 Class Schedule: | | ||
| DCS 108 | Sonography Theory II | 2 |
Description: Builds on the theoretical foundations covered in DCSÂ 107. Explores the ultrasound cross-sectional vascular anatomy of the extremities. Maps the circulation from the trunk to the periphery. Introduces the normal and abnormal peripheral arterial and venous sonogram. Investigates peripheral vascular disease. Trains the student to interpret peripheral arterial and venous sonographic studies. Prerequisite: DCSÂ 107 with a grade of C or better. Corequisite: DCSÂ 110. Lecture Hours: 2 Lab Hours: 0 Contact Hours: 2 Class Schedule: | | ||
| DCS 110 | Sonography Lab II4 | 1 |
Description: Provides supervised laboratory instruction and practice in peripheral vascular ultrasound imaging. Trains the student to perform diagnostic peripheral arterial and venous sonographic examinations. Introduces cardiac imaging. Expands upon the professional expectations of the student sonographer. Pass/fail grade. Prerequisite: DCSÂ 109 with a grade of C or better. Corequisite: DCSÂ 108. Lecture Hours: 0 Lab Hours: 2 Contact Hours: 2 Class Schedule: | | ||
| HSC 104 | Health Care Technology and Informatics | 2 |
Description: Introduces student to informatics and the use of technology in health care delivery systems. This includes a review of hardware and software, and an in-depth look at hospital/health care-based user interfaces, data bases, telecommunications and networks, and healthcare-based information systems. Also includes research methods and patient education via computers. Lecture Hours: 1 Lab Hours: 2 Contact Hours: 3 Class Schedule: | | ||
| HSC 213 | Legal and Ethical Issues in Health Care | 2 |
Description: Introduces the legal and ethical issues that pertain to various health care delivery settings. Discusses how these issues impact the health care practitioner in a diverse culture. Practices and standards are discussed as they relate to professional behavior and ethical decision-making. Lecture Hours: 2 Lab Hours: 0 Contact Hours: 2 Class Schedule: | | ||
| Hours | 11 | |
Diagnostic Cardiac Sonography Summer Session I | ||
| Optional | ||
| DCS 112 | Sonography Lab III5 | 0-1 |
Description: <strong>This course is only offered in the summer term.</strong> Provides additional laboratory practice in common vascular ultrasound exams and basic echo views. This course is not required for graduation. Pass/fail grade. Lecture Hours: 0 Lab Hours: 2 Contact Hours: 2 Class Schedule: | | ||
| Hours | 0-1 | |
Third Semester | ||
| DCS 207 | Cardiac Sonography Theory I | 6 |
Description: Examines cardiac anatomy, mechanics and pressures. Presents the ultrasound cross-sectional anatomy of the heart. Introduces the normal and abnormal echocardiogram. Investigates valvular heart disease and ventricular systolic dysfunction. Trains the student to interpret these pathologies on an echocardiogram. Prerequisite: DCSÂ 106 with a grade of C or better. Corequistie: DCSÂ 209. Lecture Hours: 6 Lab Hours: 0 Contact Hours: 6 Class Schedule: | | ||
| DCS 209 | Cardiac Sonography Lab I4 | 2 |
Description: Provides supervised laboratory instruction and practice in cardiac ultrasound imaging. Trains the student to perform a basic adult echocardiogram. Reinforces the professional expectations of the student sonographer. Pass/fail grade. Prerequisite: DCSÂ 106 with a grade of C or better. Corequisite: DCSÂ 207. Lecture Hours: 0 Lab Hours: 4 Contact Hours: 4 Class Schedule: | | ||
| Humanities or Social and Behavioral Science + | 3 | |
| Hours | 11 | |
Fourth Semester | ||
| DCS 208 | Cardiac Sonography Theory II | 6 |
Description: Investigates a host of conditions that impact the heart and echocardiogram. Covers coronary, pulmonary, pericardial, myocardial, systemic, endocardial, congenital, and aortic disease as well as cardiac masses and trauma. Examines interventions such as valve repair, transplant, assist devices, and echo-guided procedures. Trains the student to evaluate these conditions on an echocardiogram. Introduces advanced echo modalities such as transesphogeal, 3D, stress, and enhancement agents. Prerequisite: DCSÂ 207 with a grade of C or better. Corequisite: DCSÂ 210. Lecture Hours: 6 Lab Hours: 0 Contact Hours: 6 Class Schedule: | | ||
| DCS 210 | Cardiac Sonography Lab II4 | 2 |
Description: Continues supervised laboratory instruction and practice in cardiac ultrasound imaging. Trains the student to perform advanced targeted adult echocardiograms. Reinforces the professional expectations of the student sonographer. Pass/fail grade. Prerequisite: DCSÂ 209 with a grade of C or better. Corequisite: DCSÂ 208. Lecture Hours: 0 Lab Hours: 4 Contact Hours: 4 Class Schedule: | | ||
| DCS 220 | Introduction to the Cardiac Sonography Clinical | 2.5 |
Description: Prepares the student for their role as a cardiac sonographer in the hospital setting. Covers relevant policies, procedures, and considerations for working in the hospital, caring for patients, and completing sonograms in the clinical environment. Grooms the student for entrance into the sonography profession. Includes simulated and observational hospital clinical experiences. Prerequisite: DCSÂ 207 and DCSÂ 209 with grades of C or better. Corequisite: DCSÂ 208 and DCSÂ 210. Lecture Hours: 2 Lab Hours: 1 Contact Hours: 3 Class Schedule: | | ||
| SPE 101 | Fundamentals of Speech Communication | 3 |
Description: Theory and practice of oral communications. Development of poise, confidence and skill in speech organization and delivery. Emphasis on frequent speaking, development of standards of criticism and selection and organization of material. IAI C2 900 Lecture Hours: 3 Lab Hours: N/A Contact Hours: 3 Class Schedule: | | ||
| Hours | 13.5 | |
Diagnostic Cardiac Sonography Summer Session II | ||
| DCS 230 | Cardiac Sonography Clinical6 | 5 |
Description: Provides the student with practical clinical experience performing adult echocardiograms in a hospital or other clinical setting. Orients the student to that hospital environment and the specific policies and procedures for completing sonograms in that medical setting. Allows the sthdent to perform these echocardiograms on patients under the close supervision of clinical staff. Provides an opportunity for students to develop and demonstrate the knowledge base, clinical skills, and professional skills required of an entry-level sonographer. Prerequisite: DCSÂ 208, DCSÂ 210 and DCSÂ 220 with grades of C or better. (NOTE: The prerequisite is being waived for Fall 2020.) Lecture Hours: 0 Lab Hours: 25 Contact Hours: 25 Class Schedule: | | ||
| DCS 260 | Advanced Sonography Seminar5 | 0-1 |
Description: Introduces new or advanced topics in sonography. Explores the evolution and provides necessary background in terms of related anatomy, hemodynamics, physics and pathology. Presents related ultrasound case studies and trains in the interpretation of the ultrasound examination. Covers implications to the performance of the sonographic procedure including protocols, modalities and specific assessment techniques. Enhances the skill of the sonographer past entry level. May be repeated up to 6 credit hours. Lecture Hours: 1 Lab Hours: 0 Contact Hours: 1 Class Schedule: | | ||
| Hours | 5-6 | |
| Total Hours | 67.5-69.5 | |
Must be completed no earlier than five years prior to beginning the DCS program; time requirement may be waived for direct patient care providers with a minimum of a two-year allied health care degree.
²Ñ°Õ±áÌý165 is recommended. ²Ñ°Õ±áÌý102, ²Ñ°Õ±áÌý103, or higher with a grade of C or better may be substituted.
±Ê±á³ÛÌý110 or ±Ê±á³ÛÌý121 or higher with a grade of C or better may be substituted.
Every credit hour of sonography lab requires a minimum of 2 hours per week sonography lab practice.
This course is optional and not required for graduation.
Students need to choose a course to meet this requirement that also fulfills the World Cultures and Diversity graduation requirement. See full list of .
Assignments will be based on site availability.
To prepare competent entry-level sonographers in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains for the adult cardiac sonography concentration.
Graduates of this program will:
For more information about the DCS program at 91ÖÆÆ¬³§, contact Admission Outreach at 847.925.6700, or submit a request information form. You can also .