
Program facts ![]()
This 30 credit-hour certificate program is designed to provide students with the skills to gain marketing, creative and a manufacturing understanding of packaging and brand identity skills and design materials for the packaging and branding industry.
This program covers graphic design, computer graphics, packaging-specific software (Esko), marketing and finishing needs and the production skills of good package design to get a product to market.
This 30 credit-hour certificate program is designed to provide students with the skills to gain marketing, creative and a manufacturing understanding of packaging and brand identity skills and design materials for the packaging and branding industry. This program covers graphic design, computer graphics, packaging-specific software (Esko), marketing and finishing needs and the production skills of good package design to get a product to market.
| Number | Course Title | Credits |
|---|---|---|
| Required | ||
| GRA 101 | Introduction to Graphic Arts Design and Media I | 3 |
Description: Provides students an overview of past, present and future graphic arts processes including graphic applications for design/layout, imaging, photography, prepress, print and finishing. Direction is provided on occupations in the Graphic Arts industry and the use of digital applications related to producing print materials. Provides a hands-on understanding of desktop publishing software through lab and lecture. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| GRA 102 | Graphic Arts Design & Media II | 3 |
Description: Presents a clear understanding of graphic desktop software and their many functions in the printing industry. Provides hands-on training using the most current desktop publishing software. Focuses on project work, page layouts and output functions. Prerequisite: Prior or concurrent enrollment in GRAÂ 101. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| GRA 103 | Photoshop I | 3 |
Description: Covers fundamentals of professional image-editing software (Adobe Photoshop). Emphasizes skills to manipulate photos using current software tools and special effects filters. Explores program tools, color correction, channels, layers and masks. Strong computer skills are required for success in this course. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| GRA 112 | Illustrator I | 3 |
Description: Presents vector graphics software and its applications to the graphic arts industry. Explores tools and functions within the current software. Focuses on creating illustrations, working with type, color, and all tools needed to create multi-colored illustration and separation. Emphasizes techniques to create illustration files for use in digital print production. Strong computer skills are required for success in this course. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| GRA 120 | Graphic Design I | 3 |
Description: Focuses on beginning fundamentals of graphic design utilizing all design principles and involves an overview of design and layout rendering techniques. Focuses on typography, images and graphics, utilizing design processes (including research and sketching), and current graphic software for print. Projects are critiqued for aesthetics and production for print. Prerequisite: GRAÂ 102 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| GRA 213 | Packaging, Finishing and Distribution | 3 |
Description: Provides instruction on manufacturing processes and techniques for various types of print graphics with an emphasis on 3D packaging. Studies production practices, material usage, flexography process, finishing and distribution processes and environmental/sustainability trends. Covers the interaction between products and the many roles that packaging plays in the supply chain. Presents methods of postal requirements, barcoding, how products get to market, costs, manufacturing needs and delivery of said product. Prerequisite: GRAÂ 111 or GRAÂ 222 with a grade of C or better, or consent of program coordinator. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| GRA 214 | Illustrator II | 3 |
Description: Explores advanced vector illustration graphic software in the graphic arts industry. Focuses on prepress techniques and print production uses. Includes an understanding of four-color print production requirements and advanced menus/tools. Prerequisite: GRAÂ 112 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| GRA 118 | Universal Design for Accessibility | 3 |
| GRA 222 | Brand Identity & Package Design | 3 |
Description: Provides instruction on marketing and branding strategies and the design of packaging products. Studies packaging structural implications and substrates as well as design and production for 3D packaging such as folding cartons, flexible bags, labels and shrink sleeves. Covers barcoding and postal preparation and standards; works with supplied CAD structures. Emphasizes the creative visual design of 3D packaging and prototype creation; focuses on the file production through manufacturing requirements of the packaging industry. Prerequisite: GRAÂ 112 with a grade of C or better. Lecture Hours: 2 Lab Hours: 2 Contact Hours: 4 Class Schedule: | | ||
| GRA 233 | Integrated Digital Printing | 3 |
Description: This course will explore the digital print market in commercial environments. Wide format and digital presses will be calibrated and analyzed for quality output. Automation and prepress techniques will be reviewed prior to printing to assure quality input. Emphasizes understanding and incorporating emerging technologies into the production workflow. Students work from design and conception through all aspects of preparation, production, and finishing. Recommended to take Prepress and Digital Front End prior to enrolling in this course. Prerequisite: Prior or concurrent enrollment in GRAÂ 101. Lecture Hours: 1 Lab Hours: 4 Contact Hours: 5 Class Schedule: | | ||
| GRA 250 | Graphic Arts Business Workshop | |
| Total Hours | 30 | |
Students interested in graphic arts design and technology may also be interested in:
For more information about the Graphic Arts Package Design Certificate program, contact Admission Outreach at 847.925.6700, or submit a request information form. You can also .